Table of Contents
Konami Windy 2 Pinouts
Konami used a wide range of connectors from different series from two different manufacturers. JST's YL, VL, VH, NH, and EL are used for cabinet wiring, and AMP's Universal Power is used for Sega compatibility on the control panel and monitor.
Several of the Konami Windy connectors use the same pinout as Sega's Astro City cabinets. The information below is based on schematic diagrams for the Windy cabinets, so please verify they match your cabinet's configuration.
⚠️ CAUTION
Part Numbers
For all of these connectors, the part codes are listed. The pins come in two gauges, typically the large gauge (lower numbers) are used for power, the smaller gauge (higher numbers) are used for everything else.
Click any heading to un-roll the part numbers for the connectors on this page.
Important
First up, the important connector. Ground is important in a cabinet, especially the frame ground which protects the player from stray voltages running through places they shouldn't. Always check the pinout of your YL-01 connectors, and make sure your frame ground goes to the right place!
| Pin | Function |
|---|---|
| 1 | Ground |
| JST YL | |
Pro-Tip: Don't get this one reversed!
Power Supply
AC Power In & Out
There are two 3-pin connectors for AC power, one input and one output that is normally unused. They share the same pinout. Power In is RED.
Note
| Pin | Function |
|---|---|
| 1 | Live |
| 2 | Neutral |
| 3 | Earth |
| JST VL | |
PSU Out 2
This connector supplies AC power to the monitor and the fluorescent light in the marquee. This connector is RED.
| Pin | Function | Pin | Function |
|---|---|---|---|
| 1 | Monitor Live | 5 | Marquee Live |
| 2 | Monitor Neutral | 6 | Marquee Neutral |
| 3 | Degauss | 7 | Marquee Earth |
| 4 | Degauss | 8 | Earth (unused) |
| JST VL | |||
JVS Power Out
These two connectors are standard JVS power connectors, as seen on the Naomi system and other JVS devices. This connector is RED
| Pin | Function | Pin | Function |
|---|---|---|---|
| 1 | N/C | 4 | Ground |
| 2 | +3.3 | 5 | Ground |
| 3 | +5V | 6 | Ground |
| JST VL | |||
| Pin | Function | Pin | Function |
|---|---|---|---|
| 1 | N/C | 5 | Ground |
| 2 | +3.3V | 6 | Ground |
| 3 | +5V | 7 | Ground |
| 4 | +12V | 8 | Ground |
| JST VL | |||
Speaker Output
Test & Service Switches
JVS PCB Power
JVS PCB
Except for the two USB connectors and the DC input connector, all the connectors on the JVS board are JST NH series.
DC Input
Test, Service & Coin Input
| Pin | Function | Pin | Function |
|---|---|---|---|
| 1 | Test | 5 | N/C |
| 2 | Service 1 | 6 | Ground |
| 3 | Service 2 | 7 | Coin 1 In |
| 4 | Ground | 8 | Coin 2 In |
Coin Counter
Player Controls
P1 and P2 controls are the same.
| Pin | Function | Pin | Function |
|---|---|---|---|
| 1 | Start | 7 | Button 2 |
| 2 | Right | 8 | Button 3 |
| 3 | Left | 9 | Button 4 |
| 4 | Up | 10 | Button 5 |
| 5 | Down | 11 | +5V |
| 6 | Button 1 | 12 | Ground |
Extra Buttons
| Pin | Function | Pin | Function |
|---|---|---|---|
| 1 | P1 Button 6 | 5 | P2 Button 6 |
| 2 | P1 Button 7 | 6 | P2 Button 7 |
| 3 | P1 Button 8 | 7 | P2 Button 8 |
| 4 | Ground | 8 | Ground |
Control Panel
The pinouts for the P1 and P2 12-pin connectors are the same as the Sega cabinets. The Windy 1 is the same as the Astro City, with start, stick and buttons 1-3. The Windy 2 adds buttons 4 and 5, same as the Sega New Net City and Naomi cabinets.
Player Controls
Like Sega's cabinets the P1 connector is white and P2 is yellow.
| Pin | Function | Pin | Function | Pin | Function |
|---|---|---|---|---|---|
| 1 | Start | 5 | Down | 9 | Button 4 |
| 2 | Right | 6 | Button 1 | 10 | Button 5 |
| 3 | Left | 7 | Button 2 | 11 | +5V |
| 4 | Up | 8 | Button 3 | 12 | Ground |
| AMP Universal Power | |||||
Extra Buttons
| Pin | Function | Pin | Function |
|---|---|---|---|
| 1 | P1 Button 6 | 6 | P2 Button 7 |
| 2 | P1 Button 7 | 7 | P2 Button 8 |
| 3 | P1 Button 8 | 8 | Ground |
| 4 | Ground | 9 | N/C |
| 5 | P2 Button 6 | 10 | N/C |
| AMP Universal Power | |||
Monitor
| Pin | Function | Pin | Function | Pin | Function |
|---|---|---|---|---|---|
| 1 | N/C | 6 | AC Live | 11 | N/C |
| 2 | N/C | 7 | AC Neutral | 12 | N/C |
| 3 | N/C | 8 | N/C | 13 | N/C |
| 4 | N/C | 9 | Demag | 14 | N/C |
| 5 | N/C | 10 | Demag | 15 | N/C |
| AMP Universal Power | |||||
