arcade:sega_pras_allnet_pinouts
Table of Contents
SEGA All.Net P-ras Pinouts
The P-ras cabinet is one of Sega's newest, and it doesn't share many connectors with previous cabinets.
Part Numbers
Control Panel Pinouts
The JST XAD series of connectors use an even-odd numbering scheme, rather than running in sequence along the long edge. The key points to pin one, pin two is on the opposite side. Pin 2, 5 and every 5th pin are labeled as shown below.
Player 1
| Pin | Function | Pin | Function |
|---|---|---|---|
| 1 | +5V | 2 | +5V |
| 3 | +5V | 4 | +12V |
| 5 | Start | 6 | Right |
| 7 | Left | 8 | Up |
| 9 | Down | 10 | Button 1 |
| 11 | Button 2 | 12 | Button 3 |
| 13 | Button 4 | 14 | Button 5 |
| 15 | Button 6 | 16 | Button 7 |
| 17 | Button 8 | 18 | A/D Channel 1 |
| 19 | A/D Channel 5 | 20 | Ground 1 |
| 21 | Ground 2 | 22 | Analogue Ground 1 |
| 23 | Analogue Ground 2 | 24 | – |
Player 2
Note that Player 2 only has six buttons, and uses a 22 pin connector. Button 7 & 8 for Player 2 are found on other connectors if required (Coin & Service and Coin Counter)
| Pin | Function | Pin | Function |
|---|---|---|---|
| 1 | +5V | 2 | +5V |
| 3 | +5V | 4 | +12V |
| 5 | Start | 6 | Right |
| 7 | Left | 8 | Up |
| 9 | Down | 10 | Button 1 |
| 11 | Button 2 | 12 | Button 3 |
| 13 | Button 4 | 14 | Button 5 |
| 15 | Button 6 | 16 | A/D Channel 2 |
| 17 | A/D Channel 6 | 18 | Ground 1 |
| 19 | Ground 2 | 20 | Analogue Ground 1 |
| 21 | Analogue Ground 2 | 22 | – |
Coin & Service
Coin & Service
| Pin | Function | Pin | Function | Pin | Function |
|---|---|---|---|---|---|
| 1 | Coin 1 | 5 | 2P Button 8 | 9 | 1P Service |
| 2 | Coin 2 | 6 | Coin 12V | 10 | Test & Service GND |
| 3 | Output 2 | 7 | Coin GND | 11 | – |
| 4 | Output 5 | 8 | Test | 12 | – |
Coin Counters
| Pin | Function | Pin | Function |
|---|---|---|---|
| 1 | Counter 1 5V | 5 | Counter 2 |
| 2 | Counter 2 5V | 6 | Output 3 |
| 3 | Counter 3 5V | 7 | 2P Button 7 |
| 4 | Counter 1 | 8 | Counter GND |
Coin Counter x
arcade/sega_pras_allnet_pinouts.txt · Last modified: by NFG
