User Tools

Site Tools


av:jaguarav

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

av:jaguarav [2005/12/02 07:25] – created 198.209.225.230av:jaguarav [2019/08/27 20:45] (current) – external edit 127.0.0.1
Line 1: Line 1:
 +Console: 24-pin male 0.1"-spaced dual-sided card edge connector.
 +
 +{{av:jag_card_av.gif}}
 +
 +Cable:
 +
 {{http://www.gamesx.com/grafx/jagavcable.gif}} {{http://www.gamesx.com/grafx/jagavcable.gif}}
  
Line 6: Line 12:
 |3A|GND|Ground|-|3B|GND|Ground| |3A|GND|Ground|-|3B|GND|Ground|
 |4A|GND|Ground|-|4B|R|RGB Red| |4A|GND|Ground|-|4B|R|RGB Red|
-|5A|B|RGB Blue|-|5B|CSYNC|Composite (Vertical) Sync| +|5A|B|RGB Blue|-|5B|CSYNC|Composite Sync| 
-|6A|HSYNC|Horizontal sync|-|6B|?|?|+|6A|HSYNC|Horizontal Sync|-|6B|?|?|
 |7A|G|RGB Green|-|7B|LGND|Luminance Ground| |7A|G|RGB Green|-|7B|LGND|Luminance Ground|
 |8A|CHROMA|Chroma|-|8B|LUM|Luminance| |8A|CHROMA|Chroma|-|8B|LUM|Luminance|
 |9A|GND ???|Ground ???|-|9B|GND|Ground| |9A|GND ???|Ground ???|-|9B|GND|Ground|
 |10A|+5V ???|+5 VDC ???|-|10B|CVBSGND|Composite Video Ground| |10A|+5V ???|+5 VDC ???|-|10B|CVBSGND|Composite Video Ground|
-|11A|+5V ???|+VDC ???|-|11B|CVBS|Composite Video|+|11A|+10v|+10 VDC (Power Supply)|-|11B|CVBS|Composite Video|
 |12A|?|?|-|12B|?|?| |12A|?|?|-|12B|?|?|
av/jaguarav.txt · Last modified: 2019/08/27 20:45 by 127.0.0.1