caps:snespal
Super Nintendo (PAL) Capacitor List
The caps used in the PAL devices are different from their NTSC equivalents, not least because they used AC power instead of DC.
| SNSP-001A | |||
|---|---|---|---|
| µF | V | Qty | Label |
| 47 | 16 | 1 | C73 |
| 33 | 25 | 2 | C63, C64 |
| 2.2 | 50 | 1 | C62 |
| 10 | 50 | 5 | C59, C60, C61, C65, C66 |
| 2200 | 25 | 1 | C67 |
Note that the image above does not show C62, which is near the power switch.
caps/snespal.txt · Last modified: by NFG
