caps:turboexpress
Turbo Express Capacitor List
The caps in the Turbo Express are incredibly bad, with leakages known to occur only a few years after release. If you've got one and it hasn't been recapped, you should get ready to do that, and repair the damage caused by the leaking electrolyte. Check the photos below for evidence of leakage.
The TE uses mostly 85° SMD devices, with a couple of through-hole caps.
Removing the shielding panels can be difficult, but only the top side needs to be removed. Everything involved in the re-capping process is done on top, except for the one through-hole cap which isn't covered by the bottom shielding at all.
| µF | V | Qty | Label | Note |
|---|---|---|---|---|
| 22 | 6.3 | 1 | CC901 | |
| 33 | 6.3 | 2 | CC101, 102 | |
| 47 | 6.3 | 1 | CC800 | Controller PCB Through-hole device |
| 100 | 6.3 | 6 | CC103, 104, 504, 505, CC700, 703 | |
| 470 | 6.3 | 1 | CC703 | Through-hole device |
| 100 | 16 | 3 | CC100, 500, 900 | 105° devices |
| 4.7 | 35 | 1 | CC501 | |
| 22 | 35 | 1 | CC503 | |
| 4.7 | 50 | 1 | CC502 |
caps/turboexpress.txt · Last modified: by NFG




