caps:turbografx16pal
TurboGrafx 16 PAL Capacitor List
The PAL TG16 is a very different machine than the NTSC version. Unlike the Korean Vistar 16, which uses a TG16 board in a new shell, the PAL TG16 is the same shell with a completely different board inside. It doesn't use Hudson's video encoder, instead using a Sony CXA-1145 video encoder to create PAL video from the TG16's RGB output.
The upshot of this is: there are many differences in the capacitors used.
| uF | V | Qty | Label |
|---|---|---|---|
| 10V | |||
| 470 | 10 | 2 | C170, 171 |
| 16V | |||
| 10 | 16 | 5 | C113, 142, 164, 165, 212 |
| 22 | 16 | 1 | C101 |
| 100 | 16 | 3 | C132, 162, 166 |
| 25V | |||
| 4.7 | 25 | 2 | C163, 175 |
| 22 | 25 | 1 | C1 (Power PCB) |
| 100 | 25 | 1 | C129 |
| 50V | |||
| 1 | 50 | 8 | C141, 143, 144, 145 146, 147, 148, 149 |
caps/turbografx16pal.txt · Last modified: by NFG

