Table of Contents
Capacitor Replacement Lists for JVC WonderMega
The JVC WonderMega has a lot of caps from a lot of manufacturers. Sometimes the same rated device is very close to another of the same rating from a different manufacturer. In any case, they seem to all be general purpose caps.
ENN-330-2
This is the main Megadrive PCB with the cartridge slot. It doesn't have many caps on it. Note that one is 105° rated, the rest are 85°.
| µF | V | Qty | Labeled | µF | V | Qty | Labeled |
|---|---|---|---|---|---|---|---|
| 100 | 10 | 1 | C153 (105°) | 22 | 16 | 1 | C193 |
| 100 | 6.3 | 1 | C156* | 100 | 16 | 1 | C152 |
| 10 | 16 | 7 | C131, 137, 141, 142 146, 181, 211 | 100 | 10 | 4 | C150, 151, 154, 155 |
ENB-159-6
This is the AV output board.
| µF | V | Qty | Labeled | µF | V | Qty | Labeled |
|---|---|---|---|---|---|---|---|
| 1000 | 10 | 1 | C904 | 220 | 16 | 1 | C674 |
| 470 | 6.3 | 1 | C901 | 220 | 6.3 | 1 | C676 |
| 10 | 16 | 3 | C842, 853, 854 | 4.7 | 25 | 1 | C841 |
| 47 | 6.3 | 1 | C845 | 100 | 10 | 2 | C843, 844 |
ENN-330 A-1
This is the larger, greener PCB from the CD side of the system. It's loaded with different kinds of interconnects to other boards in the system, so pay attention when you disassemble it.
Note: These are all very short, < 9mm devices.
| µF | V | Qty | Labeled | µF | V | Qty | Labeled |
|---|---|---|---|---|---|---|---|
| 10 | 16 | 4 | C170, 544, 795, 796 | 100 | 6.3 | 2 | C166, 641 |
| 220 | 10 | 1 | C541 | 22 | 6.3 | 2 | C679, 680 |
| 4.7 | 25 | 1 | C535 | 1 | 50 | 1 | C611 |
| 47 | 6.3 | 5 | C502, 510, 548, 792, 793 | ||||
ENB-150 A-1
This is the smaller, browner PCB from the CD side. As usual, it's not fun to work on. Pay attention to how it was removed during disassembly.
Note: These are all very short, < 9mm devices.
| µF | V | Qty | Labeled | µF | V | Qty | Labeled |
|---|---|---|---|---|---|---|---|
| 4.7 | 25 | 5 | C761, 712, 716, 718, 719 | 47 | 6.3 | 4 | C720, 763, 767, 768 |
| 1 | 50 | 1 | C711 | 22 | 6.3 | 1 | C721 |
| 10 | 16 | 15 | C707, 708, 830, 753 782, 781, 775, 857 881, 882, 744, 743 829, 834, 842 | ||||
CD ROM Assembly
| µF | V | Qty | Labeled |
|---|---|---|---|
| 100 | 16 | 1 | C002 |
| 47 | 6.3 | 1 | C001 |

