User Tools

Site Tools


pcesystems

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
pcesystems [2005/08/28 12:25] – Added credits nfgpcesystems [2005/08/28 12:33] nfg
Line 1: Line 1:
-===== PC Engine Systems ===== 
- 
-==== Hardware List ==== 
-There are a lot of PC Engine platforms. 
-^ System ^ Date ^ Price ^ Part No ^ 
-|  PC Engine |  1987/10/30  | 24,800  |  PI-TG001  | 
-|  PC-KD863G Monitor |  1988/09/27  | 138,000  |    | 
-|  CD ROM2 |  1988/12/04  | 57,300  |  CDR-30(A)+IFU-30(A)  | 
-|  X-1 Twin |  1989/04/xx  | 89,800  |  CZ-830C  | 
-|  PC Engine Shuttle |  1989/11/22  | 18,800  |  PI-TG5  | 
-|  CoreGrafx + SuperGrafx |  1989/12/08  | 24,800 + 39,800  |  PI-TG3 + PI-TG4  | 
-|  PC Engine GT |  1990/11/10  | 44,800  |  PI-TG6  | 
-|  Core Grafx II |  1991/09/21  | 19,800  |  PI-TG7  | 
-|  PC Engine Duo |  1991/09/21  | 59,800  |  PI-TG8  | 
-|  Super CDROM2 + PC Engine LT |  1991/12/13  | 39,800 + 78,800  |  PI-CD1 + PI-TG9  | 
-|  PC Engine Duo R |  1993/03/25  | 39,800  |  PI-TG10  | 
-|  Laser Active PCE Module (Pioneer) |  1993/08/20  | 59,800  |    | 
-|  Laser Active PCE Module (NEC) |  1993/12/01  |      | 
-|  PC Engine Duo RX |  1994/06/25  | 29,800  |  PCE-DUORX  | 
- 
-==== Significant Accessories List ==== 
-These accessories significantly enhanced the capability of the system. 
-^ System ^ Date ^ Price ^ Part No ^ 
-|  Tennokoe 2 |  1989/08/08  |      | 
-|  Tennokoe Bank |  1991/09/06  |      | 
-|  Super System Card |  1991/10/26  |      | 
-|  Mouse Controller |  1992/11/27  |      | 
-|  Cordless Pad + Virtual Cushion |  1992/12/18  |      | 
-|  Avenue Pad 6 |  1993/05/28  |      | 
-|  Arcade Card (Duo + Pro) |  1994/03/12  |      | 
- 
----- 
-Credits: \\ 
-http://www6.airnet.ne.jp/wataru/pcefaq/pcefaq.htm \\ 
-http://www.h5.dion.ne.jp/~amgt/allgame/allgame_nec_hard.htm \\ 
  
pcesystems.txt · Last modified: 2019/08/27 20:45 by 127.0.0.1