repair:pcepowersupplies
PC Engine/TurboGrafx Power Supply List
The PC Engine/TurboGrafx family went through a lot of power supply revisions. Different internal and external tip sizes, voltages and polarity. Here's a list of the different models and settings.
| PC Engine/TG Model | Voltage | Amps | Polarity | Part No. | Tip Size | Notes |
|---|---|---|---|---|---|---|
| PC Engine | 9V | 650mA | - | PAD-105 + PAD-106 | 5.5mm x 2.1mm | |
| CoreGrafx I+II | 9V | 800mA | - | PAD-105 + PAD-106 | 5.5mm x 2.1mm | |
| PC Engine Shuttle | 9V | 800mA | - | PAD-105 + PAD-106 | 5.5mm x 2.1mm | |
| SuperGrafx | 9V | 800mA | - | PAD-113 | 6.3mm x 3.0mm | |
| PC Engine GT | 7V | 700mA | + | PAD-121 | 3.5mm x 1.35mm | |
| CD-ROM2 | 9V | 650mA | - | PAD-105 + PAD-106 | 5.5mm x 2.1mm | Plug for using as a portable cd player |
| CD-ROM2 Interface Unit | 9V | 1450mA | - | AD-IF30 + AD-IF30A | 5.5mm x 2.5mm | PAD-123 may also be another Part No. |
| PC Engine Duo | 10V | 1A | + | PAD-124 | 6.3mm x 3.0mm | |
| Super CD-ROM2 | 12V | 1A | + | PAD-125 | 6.3mm x 3.0mm | DC out is 4.0mm x 1.7mm center negative |
| Duo Monitor | 10.5V | 750mA | PAD-126 | |||
| PC Engine LT | 9V | 700mA | + | PAD-127 | ||
| DUO-R + RX | 9V | 1A | + | PAD-129 + PAD 130 | 4.75mm x 1.7mm | |
| Print Booster | 12V | 1A | PAD-111 | |||
| TurboGrafx-16 | 10.5V | 730mA | - | HES-ACA-01 | 5.5mm x 2.1mm | |
| TurboGrafx-CD | 10.5V | 650mA | - | HES-ACA-01 | 5.5mm x 2.1mm | Plug for using as a portable cd player |
| TurboGrafx-CD Dock | 11V | 1.53A | - | HES-ACA-02/03 | 5.5mm x 2.5mm | |
| TurboExpress | 7V | 700mA | + | HES-ACA-04 | 3.5mm x 1.35mm | |
| Turbo Duo | 10V | 1A | + | HES-ACA-05 | 6.3mm x 3.0mm |
* Polarity refers to the center tip
repair/pcepowersupplies.txt · Last modified: by 127.0.0.1
