User Tools

Site Tools


x68000:x68000_product_catalog

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
x68000:x68000_product_catalog [2014/09/13 15:30] eidisx68000:x68000_product_catalog [2019/08/27 20:45] (current) – external edit 127.0.0.1
Line 12: Line 12:
 ^  Release date  ^  Model Nr.  ^  Name  ^  CPU  ^  Speed  ^  RAM  ^  I/O  ^  FDD  ^  HDD (built-in)  ^  I/F  ^  OS (Human68k)  ^  GUI  ^  Case color  ^  Power consumption  ^  Price Yen  ^ ^  Release date  ^  Model Nr.  ^  Name  ^  CPU  ^  Speed  ^  RAM  ^  I/O  ^  FDD  ^  HDD (built-in)  ^  I/F  ^  OS (Human68k)  ^  GUI  ^  Case color  ^  Power consumption  ^  Price Yen  ^
 |  March 1987  |  CZ-600C  |  X68000  |  68000  |  10MHz  |  1MB  |  2  |  5.25" 2HD x2  |  ----  |  SASI  |  v1.00  |  VS  |  GY/BK  |  44  |  369,000  | |  March 1987  |  CZ-600C  |  X68000  |  68000  |  10MHz  |  1MB  |  2  |  5.25" 2HD x2  |  ----  |  SASI  |  v1.00  |  VS  |  GY/BK  |  44  |  369,000  |
-|  March 1988  |  CZ-601C/611C  |  X68000ACE/HD  |  68000  |  10MHz  |  1MB  |  2  |  5.25" 2HD x2  |  20MB  |  SASI  |  v1.01  |  VS  |  GY/BK  |  40/55  |  319,800/399,800 +|  March 1988  |  CZ-601C/611C  |  X68000 ACE/HD  |  68000  |  10MHz  |  1MB  |  2  |  5.25" 2HD x2  |  20MB  |  SASI  |  v1.01  |  VS  |  GY/BK  |  40/55  |  319,800/399,800 
-|  March 1989  |  CZ-602C/612C  |  X68000EXPERT/HD  |  68000  |  10MHz  |  2MB  |  2  |  5.25" 2HD x2  |  40MB  |  SASI  |  v2.00  |  SXWindow v1.00  |  GY/BK  |  38/47  |  356,000/466,000 +|  March 1989  |  CZ-602C/612C  |  X68000 EXPERT/HD  |  68000  |  10MHz  |  2MB  |  2  |  5.25" 2HD x2  |  40MB  |  SASI  |  v2.00  |  SXWindow v1.00  |  GY/BK  |  38/47  |  356,000/466,000 
-|  March 1990  |  CZ-603C/613C  |  X68000EXPERTII/HD  |  68000  |  10MHz  |  2MB  |  2  |  5.25" 2HD x2  |  40MB  |  SASI  |  v2.01  |  SXWindow v1.00  |  GY/BK  |  38/47  |  338,000/448,000 +|  March 1990  |  CZ-603C/613C  |  X68000 EXPERTII/HD  |  68000  |  10MHz  |  2MB  |  2  |  5.25" 2HD x2  |  40MB  |  SASI  |  v2.01  |  SXWindow v1.00  |  GY/BK  |  38/47  |  338,000/448,000 
-|  January1991 June1990  |  CZ-604C/623C  |  X68000SUPER/HD  |  68000  |  10MHz  |  2MB  |  2  |  5.25" 2HD x2  |  80MB  |  SCSI  |  v2.01  |  SXWindow v1.00  |  TN  |  37/42  |  348,000/498,000 +|  January1991 June1990  |  CZ-604C/623C  |  X68000 SUPER/HD  |  68000  |  10MHz  |  2MB  |  2  |  5.25" 2HD x2  |  80MB  |  SCSI  |  v2.01  |  SXWindow v1.00  |  TN  |  37/42  |  348,000/498,000 
-|  May 1991  |  CZ-634C/644C  |  X68000XVI/HD  |  68000  |  16MHz  |  2MB  |  2  |  5.25" 2HD x2  |  80MB  |  SCSI  |  v2.02  |  SXWindow v1.10  |  TN  |  41/46  |  368,000/518,000 +|  May 1991  |  CZ-634C/644C  |  X68000 XVI/HD  |  68000  |  16MHz  |  2MB  |  2  |  5.25" 2HD x2  |  80MB  |  SCSI  |  v2.02  |  SXWindow v1.10  |  TN  |  41/46  |  368,000/518,000 
-|  March 1989  |  CZ-652C/662C  |  X68000PRO/HD  |  68000  |  10MHz  |  1MB  |  4  |  5.25" 2HD x2  |  40MB  |  SASI  |  v2.00  |  SXWindow v1.00  |  GY/BK  |  35/42  |  298,000/408,000 +|  March 1989  |  CZ-652C/662C  |  X68000 PRO/HD  |  68000  |  10MHz  |  1MB  |  4  |  5.25" 2HD x2  |  40MB  |  SASI  |  v2.00  |  SXWindow v1.00  |  GY/BK  |  35/42  |  298,000/408,000 
-|  April 1990  |  CZ-653C/663C  |  X68000PROII/HD  |  68000  |  10MHz  |  1MB  |  4  |  5.25" 2HD x2  |  40MB  |  SASI  |  v2.01  |  SXWindow v1.00  |  GY/BK  |  35/42  |  285,000/395,000 +|  April 1990  |  CZ-653C/663C  |  X68000 PROII/HD  |  68000  |  10MHz  |  1MB  |  4  |  5.25" 2HD x2  |  40MB  |  SASI  |  v2.01  |  SXWindow v1.00  |  GY/BK  |  35/42  |  285,000/395,000 
-|  February 1992  |  CZ-674C  |  X68000CompactXVI   68000  |  16MHz  |  2MB  |  2  |  3.5" 2HD x2  |  ----  |  SCSI  |  v2.03  |  SXWindow v2.00  |  H  |  26  |  298,000  |+|  February 1992  |  CZ-674C  |  X68000 CompactXVI   68000  |  16MHz  |  2MB  |  2  |  3.5" 2HD x2  |  ----  |  SCSI  |  v2.03  |  SXWindow v2.00  |  H  |  26  |  298,000  |
 |  March 1993  |  CZ-500C/510C  |  X68030/HD  |  68EC030  |  25MHz  |  4MB  |  2  |  5.25" 2HD x2  |  80MB  |  SCSI  |  v3.01  |  SXWindow v3.00  |  B  |  38/40  |  398,000/488,000  | |  March 1993  |  CZ-500C/510C  |  X68030/HD  |  68EC030  |  25MHz  |  4MB  |  2  |  5.25" 2HD x2  |  80MB  |  SCSI  |  v3.01  |  SXWindow v3.00  |  B  |  38/40  |  398,000/488,000  |
-|  May 1993  |  CZ-300C/310C  |  X68030Compact/HD  |  68EC030  |  25MHz  |  4MB  |  2  |  3.5" 2HD x2  |  80MB  |  SCSI  |  v3.01  |  SXWindow v3.00  |  B  |  ??/??  |  388,000/478,000  |+|  May 1993  |  CZ-300C/310C  |  X68030 Compact/HD  |  68EC030  |  25MHz  |  4MB  |  2  |  3.5" 2HD x2  |  80MB  |  SCSI  |  v3.01  |  SXWindow v3.00  |  B  |  ??/??  |  388,000/478,000  |
  
 **Official SHARP peripheral list:** **Official SHARP peripheral list:**
x68000/x68000_product_catalog.1410586238.txt.gz · Last modified: 2019/08/27 20:44 (external edit)