User Tools

Site Tools


repair:pcepowersupplies

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
repair:pcepowersupplies [2015/06/05 02:41] – update cdrom info mickcrisrepair:pcepowersupplies [2015/06/05 03:03] – update cdrom2 info again mickcris
Line 8: Line 8:
 |  SuperGrafx |  9V  |  800mA  |  -  | PAD-113  | 6.3mm x 3.0mm | |  SuperGrafx |  9V  |  800mA  |  -  | PAD-113  | 6.3mm x 3.0mm |
 |  PC Engine GT/TurboExpress |  7V  |  700mA  |  +  | PAD-121  | 3.5mm x 1.35mm | |  PC Engine GT/TurboExpress |  7V  |  700mA  |  +  | PAD-121  | 3.5mm x 1.35mm |
-|  CD-ROM2 |  9V  |  1450mA   -  | PAD-123  | 5.5mm x 2.1mm | Plug for using as a portable cd player | +|  CD-ROM2 |  9V  |  650mA   -  | PAD-105 + PAD-106  | 5.5mm x 2.1mm | Plug for using as a portable cd player | 
-|  CD-ROM2 Interface Unit |  9V  |  1450mA  |  -  | AD-IF30 + AD-IF30A | 5.5mm x 2.5mm |+|  CD-ROM2 Interface Unit |  9V  |  1450mA  |  -  | AD-IF30 + AD-IF30A | 5.5mm x 2.5mm | PAD-123 may also be another Part No. |
 |  PC Engine Duo |  10V  |  1A  |  +  | PAD-124  | 6.3mm x 3.0mm | |  PC Engine Duo |  10V  |  1A  |  +  | PAD-124  | 6.3mm x 3.0mm |
 |  Super CD-ROM2 |  12V  |  1A  |  +  | PAD-125  | 6.3mm x 3.0mm | |  Super CD-ROM2 |  12V  |  1A  |  +  | PAD-125  | 6.3mm x 3.0mm |
repair/pcepowersupplies.txt · Last modified: 2019/08/27 20:45 by 127.0.0.1