This capacitor list is for the X68000 Pro (CZ-652C).
Number | Board | Capacitance | Voltage | Temperature Rating | Notes |
---|---|---|---|---|---|
C1 | Main | 0.47uf | 50v | 85c | |
C5 | Main | 220uf | 6.3v | 85c | |
C12 | Main | 330uf | 6.3v | 85c | |
C13 | Main | 100uf | 16v | 85c | |
C15 | Main | 330uf | 16v | 85c | |
C16 | Main | 470uf | 6.3v | 85c | |
C38 | Main | 4.7uf | 50v | 85c | |
C39 | Main | 4.7uf | 50v | 85c | |
C40 | Main | 470uf | 10v | 85c | |
C41 | Main | 470uf | 10v | 85c | |
C43 | Main | 470uf | 10v | 85c | |
C44 | Main | 3300uf | 6.3v | 85c | Large cap near rear IO panel |
C47 | Main | 4.7uf | 50v | 85c | |
C48 | Main | 4.7uf | 50v | 85c | |
C49 | Main | 4.7uf | 50v | 85c | |
C50 | Main | 100uf | 10v | 85c | |
C56 | Main | 33uf | 10v | 85c | |
C201 | Sub | 100uf | 6.3v | 85c | |
C202 | Sub | 100uf | 10v | 85c | |
C203 | Sub | 100uf | 10v | 85c | |
C204 | Sub | 330uf | 6.3v | 85c | |
C205 | Sub | 47uf | 16v | 85c | |
C207 | Sub | 10uf | 16v | 85c | |
C210 | Sub | 47uf | 16v | 85c | |
C211 | Sub | 100uf | 6.3v | 85c | |
C213 | Sub | 4.7uf | 50v | 85c | |
C214 | Sub | 47uf | 16v | 85c | |
C215 | Sub | 47uf | 16v | 85c | |
C218 | Sub | 100uf | 6.3v | 85c | |
C220 | Sub | 4.7uf | 50v | 85c | |
C221 | Sub | 4.7uf | 50v | 85c | |
C222 | Sub | 47uf | 16v | 85c | |
C223 | Sub | 330uf | 6.3v | 85c | |
C224 | Sub | 100uf | 16v | 85c | |
C225 | Sub | 100uf | 6.3v | 85c | |
C226 | Sub | 100uf | 16v | 85c | |
c227 | Sub | 0.47uf | 50v | 85c | |
C231 | Sub | 0.47uf | 50v | 85c | |
C232 | Sub | 1uf | 50v | 85c | |
C233 | Sub | 0.47uf | 50v | 85c | |
C234 | Sub | 100uf | 10v | 85c | |
C238 | Sub | 0.47uf | 50v | 85c | |
C239 | Sub | 0.47uf | 50v | 85c | |
C240 | Sub | 330uf | 6.3v | 85c | |
C241 | Sub | 100uf | 16v | 85c | |
C242 | Sub | 330uf | 6.3v | 85c | |
C243 | Sub | 100uf | 16v | 85c | |
C244 | Sub | 330uf | 16v | 85c | |
C249 | Sub | 1uf | 50v | 85c | |
C251 | Sub | 22uf | 16v | 85c | |
C255 | Sub | 4.7uf | 50v | 85c | |
C256 | Sub | 47uf | 16v | 85c | |
C262 | Sub | 330uf | 16v | 85c | |
R221 | Sub | 47uf | 16v | 85c | Cant make the number out, but its next to R221. |
Note: Many of the caps near the audio section of the board are very close together and the component numbering on the board can be confusing, for peace of mind I would recommend removing and replacing only a few at a time so that you do not mix the values.
Number | Location | Capacitance | Voltage |
---|---|---|---|
C401 | Audio riser | 1uF | 50v |
C402 | Audio riser | 4.7uF | 50v |
C403 | Audio riser | 4.7uF | 50v |