User Tools

Site Tools


pcesystems

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
pcesystems [2005/08/28 12:25] – Added credits nfgpcesystems [2005/08/28 12:27] – Tweaked table nfg
Line 1: Line 1:
 ===== PC Engine Systems ===== ===== PC Engine Systems =====
 +
  
 ==== Hardware List ==== ==== Hardware List ====
 There are a lot of PC Engine platforms. There are a lot of PC Engine platforms.
 +
 ^ System ^ Date ^ Price ^ Part No ^ ^ System ^ Date ^ Price ^ Part No ^
 |  PC Engine |  1987/10/30  | 24,800  |  PI-TG001  | |  PC Engine |  1987/10/30  | 24,800  |  PI-TG001  |
 |  PC-KD863G Monitor |  1988/09/27  | 138,000  |    | |  PC-KD863G Monitor |  1988/09/27  | 138,000  |    |
-|  CD ROM2 |  1988/12/04  | 57,300  |  CDR-30(A)+IFU-30(A)  |+|  CD ROM2 |  1988/12/04  | 57,300  |  CDR-30(A)  | 
 +|  |  1988/12/04  |         |  IFU-30(A)  |
 |  X-1 Twin |  1989/04/xx  | 89,800  |  CZ-830C  | |  X-1 Twin |  1989/04/xx  | 89,800  |  CZ-830C  |
 |  PC Engine Shuttle |  1989/11/22  | 18,800  |  PI-TG5  | |  PC Engine Shuttle |  1989/11/22  | 18,800  |  PI-TG5  |
-|  CoreGrafx + SuperGrafx |  1989/12/08  | 24,800 + 39,800  |  PI-TG3 PI-TG4  |+|  CoreGrafx |  1989/12/08  | 24,800  |  PI-TG3  | 
 +|  SuperGrafx  |  1989/12/08  |  39,800  |  PI-TG4  |
 |  PC Engine GT |  1990/11/10  | 44,800  |  PI-TG6  | |  PC Engine GT |  1990/11/10  | 44,800  |  PI-TG6  |
 |  Core Grafx II |  1991/09/21  | 19,800  |  PI-TG7  | |  Core Grafx II |  1991/09/21  | 19,800  |  PI-TG7  |
 |  PC Engine Duo |  1991/09/21  | 59,800  |  PI-TG8  | |  PC Engine Duo |  1991/09/21  | 59,800  |  PI-TG8  |
-|  Super CDROM2 + PC Engine LT |  1991/12/13  | 39,800 + 78,800  |  PI-CD1 PI-TG9  |+|  Super CDROM2 |  1991/12/13  | 39,80078,800  |  PI-CD1  | 
 +|  PC Engine LT |  1991/12/13  | 78,800  |  PI-TG9  |
 |  PC Engine Duo R |  1993/03/25  | 39,800  |  PI-TG10  | |  PC Engine Duo R |  1993/03/25  | 39,800  |  PI-TG10  |
 |  Laser Active PCE Module (Pioneer) |  1993/08/20  | 59,800  |    | |  Laser Active PCE Module (Pioneer) |  1993/08/20  | 59,800  |    |
pcesystems.txt · Last modified: 2019/08/27 20:45 by 127.0.0.1