User Tools

Site Tools


schematics:console_related_schematics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
schematics:console_related_schematics [2014/09/02 01:36] – [Commodore] eidisschematics:console_related_schematics [2020/05/02 08:25] – [Sega] - fixed some image links NFG
Line 14: Line 14:
   * Game Boy and Super Game Boy schematics were taken from http://fms.komkon.org/GameBoy/Tech/Hardware.html   * Game Boy and Super Game Boy schematics were taken from http://fms.komkon.org/GameBoy/Tech/Hardware.html
   * All Amiga schematics and service manuals were taken from ftp://lan.oxfordinspire.co.uk/   * All Amiga schematics and service manuals were taken from ftp://lan.oxfordinspire.co.uk/
 +  * All Monitor schematics were taken from http://ftp.qrz.ru/pub/hamradio/schemes/monitors/
 +  * TV and Monitor CRT (Picture Tube) Information Version 1.92 Copyright © 1994-2003 by Samuel M. Goldwasser
 +  * XBOX360 schematics were taken from http://team-xecuter.com/forums/threads/141388-schematic-data-for-the-xbox-360
 +  * PS3 service manual was taken from http://www.dexsilicium.com/datasheet.html
  
 +==== Amstrad ==== 
 +  * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:amstrad_464_6128_gx4000_mm12_cm14_service_manual.pdf|Amstrad 464/6128/GX4000 Service Manual]]
  
 ==== Atari ==== ==== Atari ====
Line 100: Line 105:
   * {{:schematics:cd32_secam_-_schematics.pdf|Amiga CD32 SECAM Schematics}}   * {{:schematics:cd32_secam_-_schematics.pdf|Amiga CD32 SECAM Schematics}}
  
 +==== Microsoft ====
  
 +=== XBOX 360 ===
 +  * {{:schematics:diagrama-xbox360.pdf|XBOX 360 XENON Schematics}}
  
 ==== NEC ==== ==== NEC ====
 +
 === PC Engine/TurboGrafx 16 === === PC Engine/TurboGrafx 16 ===
  
Line 113: Line 122:
   * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:turbografx-16-schematic-4-power_input.png|TurboGrafx-16 Schematic 4 - Power Input]]   * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:turbografx-16-schematic-4-power_input.png|TurboGrafx-16 Schematic 4 - Power Input]]
   * [[pcenetlist|PC Engine Chip Pinouts]]   * [[pcenetlist|PC Engine Chip Pinouts]]
 +  * [[NEC-PWD-653|PC Engine Socketed HuCard PWD-653]]
  
  
Line 208: Line 218:
 === Genesis/Megadrive === === Genesis/Megadrive ===
  
-  * Service Manuals +  * Genesis 1 Service Manual 
-    * {{:schematics:sega_service_manual_-_genesis_ii_-_mega_drive_ii_pal-b-i-g_rgb_no_001_june_1993.pdf|Sega Service Manual - Genesis II - Mega Drive II (PAL-B-I-G,_RGB), No 001, June, 1993}} +    * [[https://docdro.id/nJuzlS2|Genesis 1 Maintenance ManualPAL1992 PDF]] (includes useful repair flowchart)
-    * {{:schematics:sega_service_manual_supplement_-_genesis_ii_-_mega_drive_ii_pal-b-i-g_rgb_no_001-1_august_1993.pdf|Sega Service Manual Supplement - Genesis II - Mega Drive II (PAL-B-I-G, RGB), No 001-1, August1993}} +
-    * {{:schematics:sega_service_manual_supplement_-_genesis_ii_-_mega_drive_ii_pal-b-i-g_rgb_no_001-2_december_1993.pdf|Sega Service Manual Supplement - Genesis II - Mega Drive II (PAL-B-I-G, RGB), No 001-2, December, 1993}}+
  
-  * Genesis+  * Genesis 1 Schematics
     * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:genesis_cpu_and_custom_chips.png|Genesis CPU and custom chips schematic]]     * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:genesis_cpu_and_custom_chips.png|Genesis CPU and custom chips schematic]]
     * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:genesis_sound_and_video.png|Genesis sound and video schematic]]     * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:genesis_sound_and_video.png|Genesis sound and video schematic]]
     * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:genesis_block_diagram.png|Genesis block diagram schematic]]     * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:genesis_block_diagram.png|Genesis block diagram schematic]]
 +
 +  * Genesis 2 Service Manuals
 +    * {{:schematics:sega_service_manual_-_genesis_ii_-_mega_drive_ii_pal-b-i-g_rgb_no_001_june_1993.pdf|Sega Service Manual - Genesis II - Mega Drive II (PAL-B-I-G,_RGB), No 001, June, 1993}}
 +    * {{:schematics:sega_service_manual_supplement_-_genesis_ii_-_mega_drive_ii_pal-b-i-g_rgb_no_001-1_august_1993.pdf|Sega Service Manual Supplement - Genesis II - Mega Drive II (PAL-B-I-G, RGB), No 001-1, August, 1993}}
 +    * {{:schematics:sega_service_manual_supplement_-_genesis_ii_-_mega_drive_ii_pal-b-i-g_rgb_no_001-2_december_1993.pdf|Sega Service Manual Supplement - Genesis II - Mega Drive II (PAL-B-I-G, RGB), No 001-2, December, 1993}}
 +
  
   * Genesis 2 VA0   * Genesis 2 VA0
Line 229: Line 243:
     * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:genesis-2-md-2-schematic-va1-3_of_4.png|Genesis2 MD2 Schematic VA1 3 of 4]]     * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:genesis-2-md-2-schematic-va1-3_of_4.png|Genesis2 MD2 Schematic VA1 3 of 4]]
     * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:genesis-2-md-2-schematic-va1-4_of_4.png|Genesis2 MD2 Schematic VA1 4 of 4]]     * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:genesis-2-md-2-schematic-va1-4_of_4.png|Genesis2 MD2 Schematic VA1 4 of 4]]
 +
 +  * Genesis 2 VA3 
 +    *[[https://docdro.id/pJoidf7|Service Manual PDF]] (External Link)
  
   * Misc   * Misc
Line 234: Line 251:
     * [[megadrivechips|V1 Custom chips]]     * [[megadrivechips|V1 Custom chips]]
     * [[megadriveexpport|Expansion port pinout]]     * [[megadriveexpport|Expansion port pinout]]
 +
 +  * JVC X'Eye (based on Genesis 2 VA3(?) hardware
 +    *[[https://docdro.id/EbjIa4x|Service Manual PDF]] (External Link)
 +
 +  * Sega / IBM Teradrive
 +    * Some useful info with some schematic pics [[http://gendev.spritesmind.net/forum/viewtopic.php?t=1121&start=15|here]] (External Link)
 + 
 +  * Sega / Amstrad Mega PC
 +    * [[https://docdro.id/ePFBnsy|Service Manual PDF]] (External Link)
 +
 +  * Pioneer Laseractive
 +    * [[https://docdro.id/Ct0Hkce|Sega PAC-S10 Service Manual PDF]] (External Link)
 +    * [[https://docdro.id/Xz7Kofe|CLD-A100 Service Manual PDF]] (External Link)
 +    * [[https://console5.com/techwiki/images/7/79/CLD-A100_Circuit_Diagrams_and_Pattern_Layouts_-_ARZ2757.pdf|CLD-A100: Circuit Diagrams & Pattern Layouts  PDF]] (External Link)
 +    * [[https://console5.com/techwiki/images/4/44/Pioneer_CLD-A100_Supplemental_Service_Information.pdf|CLD-A100 Supplemental Service Information. PDF]] (External Link)
 +    * [[https://console5.com/techwiki/images/f/f9/GOL-1_ADP-1_Views%2C_Packing%2C_Parts_List_-_RRV1012.pdf|GOL-1, ADP-1: Exploded Views, Packing and Parts List PDF]] (External Link)
 +
 +
 +
  
 === Genesis/Megadrive 32X === === Genesis/Megadrive 32X ===
Line 252: Line 288:
     * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:pc_bd_mega-cd_connect_bd-schematic-1_of_1.png|PC BD MEGA-CD CONNECT BD Schematic - 1 of 1]]     * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:pc_bd_mega-cd_connect_bd-schematic-1_of_1.png|PC BD MEGA-CD CONNECT BD Schematic - 1 of 1]]
     * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:pc_bd_mega-cd_sub_bd_171-6115c-schematic-1_of_1.png|PC BD MEGA-CD SUB BD 171-6115C Schematic - 1 of 1]]     * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:pc_bd_mega-cd_sub_bd_171-6115c-schematic-1_of_1.png|PC BD MEGA-CD SUB BD 171-6115C Schematic - 1 of 1]]
-    * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:pc_bd_mega-cd_main_bd_171-8105c-schematic-1_of_4.png?200|PC BD MEGA-CD MAIN BD 171-8105C Schematic - 1 of 4]]+    * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:pc_bd_mega-cd_main_bd_171-8105c-schematic-1_of_4.png|PC BD MEGA-CD MAIN BD 171-8105C Schematic - 1 of 4]]
     * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:pc_bd_mega-cd_main_bd_171-8105c-schematic-2_of_4.png|PC BD MEGA-CD MAIN BD 171-8105C Schematic - 2 of 4]]     * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:pc_bd_mega-cd_main_bd_171-8105c-schematic-2_of_4.png|PC BD MEGA-CD MAIN BD 171-8105C Schematic - 2 of 4]]
-    * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:pc_bd_mega-cd_main_bd_171-8105c-schematic-3_of_4.png?200|PC BD MEGA-CD MAIN BD 171-8105C Schematic - 3 of 4]]+    * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:pc_bd_mega-cd_main_bd_171-8105c-schematic-3_of_4.png|PC BD MEGA-CD MAIN BD 171-8105C Schematic - 3 of 4]]
     * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:pc_bd_mega-cd_main_bd_171-8105c-schematic-4_of_4.png|PC BD MEGA-CD MAIN BD 171-8105C Schematic - 4 of 4]]     * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:pc_bd_mega-cd_main_bd_171-8105c-schematic-4_of_4.png|PC BD MEGA-CD MAIN BD 171-8105C Schematic - 4 of 4]]
  
Line 272: Line 308:
   * VA0 PAL   * VA0 PAL
     * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:saturn_schematic_va0_pal_-_main-1_of_7.png|Saturn Schematic VA0 PAL - Main - 1 of 7]]     * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:saturn_schematic_va0_pal_-_main-1_of_7.png|Saturn Schematic VA0 PAL - Main - 1 of 7]]
-    * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:saturn_schematic_va0_pal_-_main-2_of_7.png?200|Saturn Schematic VA0 PAL - Main - 2 of 7]]+    * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:saturn_schematic_va0_pal_-_main-2_of_7.png|Saturn Schematic VA0 PAL - Main - 2 of 7]]
     * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:saturn_schematic_va0_pal_-_main-3_of_7.png|Saturn Schematic VA0 PAL - Main - 3 of 7]]     * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:saturn_schematic_va0_pal_-_main-3_of_7.png|Saturn Schematic VA0 PAL - Main - 3 of 7]]
     * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:saturn_schematic_va0_pal_-_main-4_of_7.png|Saturn Schematic VA0 PAL - Main - 4 of 7]]     * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:saturn_schematic_va0_pal_-_main-4_of_7.png|Saturn Schematic VA0 PAL - Main - 4 of 7]]
Line 281: Line 317:
   * VA0.5   * VA0.5
     * {{:schematics:sega_saturn_va0.5_schematics.pdf|Saturn VA0.5 Schematic}}     * {{:schematics:sega_saturn_va0.5_schematics.pdf|Saturn VA0.5 Schematic}}
 +
 +=== Dreamcast ===
 +
 +  * VA0 Schematics
 +    * {{:schematics:dreamcast_block_diagram.pdf|Block Diagram}}
 +    * {{:schematics:dreamcast_clock_diagram.pdf|Clock Diagram}}
 +    * {{:schematics:dreamcast_connectors.pdf|Connectors}}
 +    * {{:schematics:dreamcast_cpu_and_dram.pdf|CPU and DRAM}}
 +    * {{:schematics:dreamcast_exploded_view.pdf|Exploded View}}
 +    * {{:schematics:dreamcast_gpu_and_vram.pdf|GPU and VRAM}}
 +    * {{:schematics:dreamcast_power_supply_kaga_components_jpn.pdf|Power Supply Kaga Components JPN}}
 +    * {{:schematics:dreamcast_reset_diagram.pdf|Reset Diagram}}
 +    * {{:schematics:dreamcast_rom_flash_and_io.pdf|ROM Flash and IO}}
 +    * {{:schematics:dreamcast_sound_and_clockgen.pdf|Sound and Clockgen}}
 +    * {{:schematics:dreamcast_video_dac.pdf|Video DAC}}
 ==== SNK ==== ==== SNK ====
 === Neo-Geo MVS === === Neo-Geo MVS ===
Line 300: Line 351:
 ==== Sony Computer Entertainment ==== ==== Sony Computer Entertainment ====
 === PlayStation 1 === === PlayStation 1 ===
-  * {{:schematics:Sony_Playstation_SCPH-7500_Service_Manual.pdf|SCPH-7500 Series Service Manual}} +  * {{:schematics:sony_playstation_scph-5500-5501-5502-5503.pdf|SCPH-5500-5501-5502-5503 Service Manual}} 
-  * {{:schematics:service_manual_scph_9000_3rd_ed.pdf|SCPH-9000 Series Service Manual}} +  * {{:schematics:sony_playstation_scph-7500_service_manual.pdf|SCPH-7500 Series Service Manual (3rd ed)}} 
-  * {{:schematics:Sony_PSONE_SCPH-101_Schematic_Diagram.pdf|PSONE SCPH-101 Schematic Diagram}}+  * {{:schematics:service_manual_scph_9000_3rd_ed.pdf|SCPH-9000 Series Service Manual (3rd ed)}} 
 +  * {{:schematics:sony_playstation_power_blocks.pdf|Various Power Block Schematics}} 
 +  * {{:schematics:sony-ps1-scph-100_series_service_manual_2nd_ed.pdf|SCPH-101 Series Service Manual (2nd ed)}} 
 +  * {{:schematics:sony-ps1-scph-100_series_service_manual_4th_ed.pdf|SCPH-101 Series Service Manual (4th ed)}} 
 +  * {{:schematics:sony-ps1-scph-100_series_service_manual_5th_ed.pdf|SCPH-101 Series Service Manual (5th ed)}}
 === PlayStation 2 === === PlayStation 2 ===
-  * {{:schematics:sony-ps2-scph-30000_series_disassembly.pdf|SCPH-30000 Series Disassembly}} +  * {{:schematics:sony-ps2-level-1-service_and_procedures_v4.pdf|Level-1 Service and Procedures Manual (Version 4.0)}} 
-  * {{:schematics:sony-ps2-scph-30000_series_service_manual.pdf|SCPH-30000 Series Service Manual}} +  * {{:schematics:sony-ps2-level-1-service_and_procedures_v5.pdf|Level-1 Service and Procedures Manual (Version 5.0)}} 
-  * {{:schematics:sony-ps2-scph-50000_series_service_manual.pdf|SCPH-50000 Series Service Manual}} +  * {{:schematics:sony-ps2-scph-30000_series_service_manual_2nd.pdf|SCPH-30000 Series Service Manual (2nd ed) for GH-004, GH-005, GH-006, GH-007 boards}} 
-  * {{:schematics:sony-ps2-scph-70000_series_service_manual.pdf|SCPH-70000 Series Service Manual}} +  * {{:schematics:sony-ps2-scph-30000_series_service_manual.pdf|SCPH-30000 Series Service Manual (6th ed) for GH-010, GH-012 boards}} 
 +  * {{:schematics:sony-ps2-scph-30000r_series_service_manual_gh-013_gh-014.pdf|SCPH-30000R Series Service Manual (1st ed) for GH-013, GH-014 boards}} 
 +  * {{:schematics:sony-ps2-scph-30000_35000_series_service_manual_gh-013.pdf|SCPH-30000/-35000 Series Service Manual (4th ed) for GH-013 board}} 
 +  * {{:schematics:sony-ps2-scph-30000r_series_service_manual_4ed_gh-015.pdf|SCPH-30000R Series Service Manual (4th ed) for GH-015 board}} 
 +  * {{:schematics:sony-ps2-scph-30000r_series_service_manual_gh-015.pdf|SCPH-30000R Series Service Manual (6th ed) for GH-015 board}} 
 +  * {{:schematics:sony-ps2-scph-39000_series_service_manual_gh-017.pdf|SCPH-39000 Series Service Manual (1st ed) for GH-017 board}} 
 +  * {{:schematics:sony-ps2-scph-39000_series_service_manual_gh-017_gh-019.pdf|SCPH-39000 Series Service Manual (2nd ed) for GH-017, GH-019 boards}} 
 +  * {{:schematics:sony-ps2-scph-39000_series_service_manual_gh-022.pdf|SCPH-39000 Series Service Manual (4th ed) for GH-022 board}} 
 +  * {{:schematics:sony-ps2-scph-50000_series_service_manual.pdf|SCPH-50000 Series Service Manual (2nd ed) for GH-023 board}} 
 +  * {{:schematics:sony-ps2-scph-50000_series_service_manual_gh-026.pdf|SCPH-50000 Series Service Manual (2nd ed) for GH-026 board}} 
 +  * {{:schematics:sony-ps2-scph-70000_series_service_manual.pdf|SCPH-70000 Series Service Manual (1st ed) for GH-035 board}} 
 +=== PlayStation 3 === 
 +  * {{:schematics:sony_playstation3_service_manual.pdf|CECHA00/A01 Service Manual (3rd ed) for COK-001 board}} 
 +  * {{:schematics:sony_ps3_cok-002_5th.pdf|CECHC02/C03/C04/C08/CECHE01/E05/E11 Service Manual (5th ed) for COK-002 board}} 
 +  * {{:schematics:sony_ps3_sem-001_3rd.pdf|CECHG Service Manual (2nd ed) for SEM-001 board}} 
 +  * {{:schematics:sony_ps3_bd_service_manual.pdf|BD Drive Service Manual (1st ed) for BDPT-1001, BPX-2001}} 
 +=== PSP === 
 +  * {{:schematics:sony-psp-2000-series_service_manual_1ed_ta-085.pdf|PSP-2000 Series Service Manual (1st ed) for TA-085}}
  
 ==== Other ==== ==== Other ====
Line 323: Line 394:
   * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:vectrex---power-board.png|Vectrex - Power Board]]   * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:vectrex---power-board.png|Vectrex - Power Board]]
   * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:vectrex---block-diagram.png|Vectrex - Block Diagram]]   * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:vectrex---block-diagram.png|Vectrex - Block Diagram]]
 +
 +
 +===== Monitor Schematics =====
 +  * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:repairs_-_tv_and_monitors_-_tv_and_monitor_crt_picture_tube_information.pdf|Repairs - Tv And Monitor Crt (Picture Tube) Information]]
 +  * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:amstrad_464_6128_gx4000_mm12_cm14_service_manual.pdf|Amstrad MM12/CM14 Service Manual]]
 +  * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:atari-sm124_schematics.pdf|Atari SM125 Schematics]]
 +  * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:atari-sm125_c026408_service_manual.pdf|Atari SM125 (C026408) Service Manual]]
 +  * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:atari-sc1435_schematics.pdf|Atari SC1435 Schematics]]
 +  * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:commodore-1084_service_manual.pdf|Commodore 1084 Service Manual]]
 +  * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:commodore-1701_service_manual.pdf|Commodore 1701 Service Manual]]
 +  * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:commodore-1802_service_manual.pdf|Commodore 1802 Service Manual]]
 +  * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:commodore-1902a_service_manual.pdf|Commodore 1902A Service Manual]]
 +  * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:microvitec_series7_mk2_service_manual.pdf|Microvitec Series-7 MK2 Service Manual]]
 +  * [[http://gamesx.com/wiki/lib/exe/fetch.php?media=schematics:sinclair_s-14cm_s-12mm_service_manual.pdf|Sinclair S-14CM/S-12MM Service Manual]]
schematics/console_related_schematics.txt · Last modified: 2023/11/15 19:20 by cosam