x68000:x68000_monitors
This is an old revision of the document!
Table of Contents
X68000 monitors
All information was taken from http://rgbcharmer.kt.fc2.com/rgb-kankyou-x68000.htm
X68000 monitors support all analog 15khz, 24khz, 31khz RGB modes. The only exceptions are CZ-603D, CZ-606D, CZ-608D which do not support the 24khz mode. The monitors come in three colors GY - gray, BK - black, TN - titanium. You will need to construct a sync separation circuit if you want to use it for other systems besides the X68000. You can use LM1881N for that purpose. If done right, the IC will will fit in the connector of the cable. It is also a good idea to add a stereo jack socket for external speakers and female RGB socket.
Sharp X68000 analog R G B monitor list
Model Nr. | Color | Inch | Dot pitch | 15 | 24 | 31 | Sound |
---|---|---|---|---|---|---|---|
CZ-600D | B/E | 15 | 0.39 | o | o | o | Mono |
CZ-601D | BK/GY | 15 | 0.39 | o | o | o | Mono |
CZ-602D | BK/GY | 15 | 0.39 | o | o | o | Mono |
CZ-603D | BK/GY | 14 | 0.31 | o | x | o | None |
CZ-604D | BK/GY | 14 | 0.31 | o | o | o | External Stereo speakers |
CZ-605D | BK/GY | 15 | 0.39 | o | o | o | External Stereo speakers |
CZ-606D | BK/GY/TN | 14 | 0.31 | o | x | o | None |
CZ-607D | BK/TN | 14 | 0.31 | o | o | o | Mono |
CZ-608D | H | 14 | 0.28 | o | x | o | None |
CZ-611D | BK/GY | 15 | 0.31 | o | o | o | Mono |
CZ-612D | BK/GY | 15 | 0.31 | o | o | o | Mono |
CZ-613D | BK/GY/TN | 15 | 0.31 | o | o | o | External Stereo speakers |
CZ-614D | BK/TN | 15 | 0.31 | o | o | o | External Stereo speakers |
CZ-615D | B | 15 | 0.31 | o | o | o | Stereo |
CZ-621D | 21 | 0.52? | o | o | o | External Stereo speakers | |
CU-15M1 | B/E | 15 | 0.39 | o | o | o | None |
CU-21CD | 21 | 0.52 | o | o | o | None | |
CU-21HD | 21 | 0.52? | o | o | o | External Stereo speakers | |
CU-21MD | 21 | 0.52 | o | o | o | External Stereo speakers |
CZ-600D
CZ-600DB
CZ-600DE
CZ-603D
CZ-603D
CZ-606D
CZ-608D
CZ-612D
CZ-613D
CZ-614D
x68000/x68000_monitors.1407504574.txt.gz · Last modified: 2019/08/27 20:44 (external edit)