User Tools

Site Tools


x68000:x68000_product_catalog

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
x68000:x68000_product_catalog [2014/06/28 21:39] eidisx68000:x68000_product_catalog [2014/09/24 16:17] eidis
Line 1: Line 1:
-X68000 Product Catalog+====== X68000 Product Catalog ======
  
-All information taken from: http://arch.jpn.org/museum/x68k/product.html+All information taken from: 
 + 
 +  *http://arch.jpn.org/museum/x68k/product.html 
 +  *http://retropc.net/x68000/data/x68000_series/index.htm
  
 Reference: X68000 General Catalog ('87-5, '89-4, '90-7, '92-3, '93) Reference: X68000 General Catalog ('87-5, '89-4, '90-7, '92-3, '93)
-           X68000 SOFTWARE LIBRARY, other sources 
                        
-Model Specifications:+**Model Specifications:**
  
-^  Model Nr.  ^  Name  ^  CPU  ^  Speed  ^  RAM  ^  I/O  ^  FDD  ^  HDD (built-in)  ^  I/F  ^  OS (Human68k)  ^  GUI  ^  Case color  ^  Power consumption +^  Release date  ^  Model Nr.  ^  Name  ^  CPU  ^  Speed  ^  RAM  ^  I/O  ^  FDD  ^  HDD (built-in)  ^  I/F  ^  OS (Human68k)  ^  GUI  ^  Case color  ^  Power consumption   Price Yen  ^ 
-|  CZ-600C  |  X68000  |  68000  |  10MHz  |  1MB  |  Two   5.25" 2HD x2  |  ----  |  SASI  |  v1.00  |  VS  |  E/  44  | +|  March 1987  |  CZ-600C  |  X68000  |  68000  |  10MHz  |  1MB  |    5.25" 2HD x2  |  ----  |  SASI  |  v1.00  |  VS  |  GY/BK   44   369,000  | 
-|  CZ-601C/611C  |  X68000ACE/HD  |  68000  |  10MHz  |  1MB  |  Two   5.25" 2HD x2  |  20MB  |  SASI  |  v1.01  |  VS  |  GY/BK  |  40/55  | +|  March 1988  |  CZ-601C/611C  |  X68000 ACE/HD  |  68000  |  10MHz  |  1MB  |    5.25" 2HD x2  |  20MB  |  SASI  |  v1.01  |  VS  |  GY/BK  |  40/55   319,800/399,800  | 
-|  CZ-602C/612C  |  X68000EXPERT/HD  |  68000  |  10MHz  |  2MB  |  Two   5.25" 2HD x2  |  40MB  |  SASI  |  v2.00  |  SXWindow v1.00  |  GY/BK  |  38/47  | +|  March 1989  |  CZ-602C/612C  |  X68000 EXPERT/HD  |  68000  |  10MHz  |  2MB  |    5.25" 2HD x2  |  40MB  |  SASI  |  v2.00  |  SXWindow v1.00  |  GY/BK  |  38/47   356,000/466,000  | 
-|  CZ-603C/613C  |  X68000EXPERTII/HD  |  68000  |  10MHz  |  2MB  |  Two   5.25" 2HD x2  |  40MB  |  SASI  |  v2.01  |  SXWindow v1.00  |  GY/BK  |  38/47  | +|  March 1990  |  CZ-603C/613C  |  X68000 EXPERTII/HD  |  68000  |  10MHz  |  2MB  |    5.25" 2HD x2  |  40MB  |  SASI  |  v2.01  |  SXWindow v1.00  |  GY/BK  |  38/47   338,000/448,000  | 
-|  CZ-604C/623C  |  X68000SUPER/HD  |  68000  |  10MHz  |  2MB  |  Two   5.25" 2HD x2  |  80MB  |  SCSI  |  v2.01  |  SXWindow v1.00  |  TN  |  37/42  | +|  January1991 June1990  |  CZ-604C/623C  |  X68000 SUPER/HD  |  68000  |  10MHz  |  2MB  |    5.25" 2HD x2  |  80MB  |  SCSI  |  v2.01  |  SXWindow v1.00  |  TN  |  37/42   348,000/498,000  | 
-|  CZ-634C/644C  |  X68000XVI/HD  |  68000  |  16MHz  |  2MB  |  Two   5.25" 2HD x2  |  80MB  |  SCSI  |  v2.02  |  SXWindow v1.10  |  TN  |  41/46  | +|  May 1991  |  CZ-634C/644C  |  X68000 XVI/HD  |  68000  |  16MHz  |  2MB  |    5.25" 2HD x2  |  80MB  |  SCSI  |  v2.02  |  SXWindow v1.10  |  TN  |  41/46   368,000/518,000  | 
-|  CZ-652C/662C  |  X68000PRO/HD  |  68000  |  10MHz  |  2MB  |  Four   5.25" 2HD x2  |  40MB  |  SASI  |  v2.00  |  SXWindow v1.00  |  GY/BK  |  35/42  | +|  March 1989  |  CZ-652C/662C  |  X68000 PRO/HD  |  68000  |  10MHz  |  1MB  |    5.25" 2HD x2  |  40MB  |  SASI  |  v2.00  |  SXWindow v1.00  |  GY/BK  |  35/42   298,000/408,000  | 
-|  CZ-653C/663C  |  X68000PROII/HD  |  68000  |  10MHz  |  2MB  |  Four   5.25" 2HD x2  |  40MB  |  SASI  |  v2.01  |  SXWindow v1.00  |  GY/BK  |  35/42  | +|  April 1990  |  CZ-653C/663C  |  X68000 PROII/HD  |  68000  |  10MHz  |  1MB  |    5.25" 2HD x2  |  40MB  |  SASI  |  v2.01  |  SXWindow v1.00  |  GY/BK  |  35/42   285,000/395,000  | 
-|  CZ-674C  |  X68000CompactXVI   68000  |  16MHz  |  2MB  |  Two   3.5" 2HD x2  |  ----  |  SCSI  |  v2.03  |  SXWindow v2.00  |  H  |  26  | +|  February 1992  |  CZ-674C  |  X68000 CompactXVI   68000  |  16MHz  |  2MB  |    3.5" 2HD x2  |  ----  |  SCSI  |  v2.03  |  SXWindow v2.00  |  H  |  26   298,000  | 
-|  CZ-500C/510C  |  X68030/HD  |  68EC030  |  25MHz  |  4MB  |  Two   5.25" 2HD x2  |  80MB  |  SCSI  |  v3.01  |  SXWindow v3.00  |  B  |  38/40  | +|  March 1993  |  CZ-500C/510C  |  X68030/HD  |  68EC030  |  25MHz  |  4MB  |    5.25" 2HD x2  |  80MB  |  SCSI  |  v3.01  |  SXWindow v3.00  |  B  |  38/40   398,000/488,000  | 
-|  CZ-300C/310C  |  X68030Compact/HD  |  68EC030  |  25MHz  |  4MB  |  Two   3.5" 2HD x2  |  80MB  |  SCSI  |  v3.01  |  SXWindow v3.00  |  B  |  ??/??  |+|  May 1993  |  CZ-300C/310C  |  X68030 Compact/HD  |  68EC030  |  25MHz  |  4MB  |    3.5" 2HD x2  |  80MB  |  SCSI  |  v3.01  |  SXWindow v3.00  |  B  |  ??/??   388,000/478,000  |
  
-Official SHARP peripheral list:+**Official SHARP peripheral list:**
 ^Memory  ^  ^  ^  ^Memory  ^  ^  ^ 
 |CZ-6BE1  |1MB RAM expansion board (for X68K)  |¥ 35,000  | |CZ-6BE1  |1MB RAM expansion board (for X68K)  |¥ 35,000  |
Line 35: Line 37:
 |CZ-5BE4 *  |4MB memory expansion board (for X68030)  |¥ 54,800  | |CZ-5BE4 *  |4MB memory expansion board (for X68030)  |¥ 54,800  |
 |CZ-5ME4 *  |4MB additional memory modules (for CZ-5BE4)  |¥ 49,800  | |CZ-5ME4 *  |4MB additional memory modules (for CZ-5BE4)  |¥ 49,800  |
- FPU  ^  ^  ^+^FPU  ^  ^  ^
 |CZ-6BP1  |Numerical processor board  |¥ 79,800  | |CZ-6BP1  |Numerical processor board  |¥ 79,800  |
 |CZ-6BP2  |Numerical processor (MC68881-16MHz)  |¥ 45,800  | |CZ-6BP2  |Numerical processor (MC68881-16MHz)  |¥ 45,800  |
 |CZ-5MP1 *  |Math coprocessor (MC68882-25MHz)  |¥ 54,800  | |CZ-5MP1 *  |Math coprocessor (MC68882-25MHz)  |¥ 54,800  |
- Expansion boards  ^  ^  ^ +^Expansion boards  ^  ^  ^ 
-|  +|CZ-6BU1  |Universal I/O board  |¥ 39,800 
 +|CZ-6BG1  |GP-IB board  |¥ 59,800 
 +|CZ-6BF1  |Serial port, RS-232C board (2 ports)  |¥ 49,800 
 +|CZ-6BC1  |FAX board  |¥ 79,800 
 +|CZ-6BM1/ |MIDI board  |¥ 26,800 
 +|CZ-6BN1  |Parallel scanner Board  |¥ 29,800 
 +|CZ-6BS1  |SCSI board  |¥ 29,800 
 +|CZ-6BV1  |Video board  |¥ 21,000 
 +|CZ-6BL1  |LAN card (for Ethernet)  |¥ 268,000 
 +|CZ-6BL2  |LAN board (for Ethernet/Cheapernet)  |¥ 298,000 
 +^Expansion units  ^  ^  ^ 
 +|CZ-6VT1 (BK)  |Color Imaging Unit  |¥ 69,800 
 +|CZ-6TU (GY/BK)  |RGB system tuner  |¥ 33,100 
 +|CZ-6EB1 (BK)  |I/O expansion box  |¥ 88,000 
 +|CZ-6SD1  |System rack  |¥ 44,800 
 +|CZ-6PV1  |Color video printer  |¥ 198,000 
 +|CZ-6VS1  |Video input unit  |¥ 178,000 
 +^HDD  ^  ^  ^ 
 +|CZ-620H  |Hard disk unit (20MB)  |¥ 178,000 
 +|CZ-64H  |Built-in hard disk drive (40MB)  |¥ 120,000 
 +|CZ-68H  |Built-in hard disk drive (81MB)  |¥ 120,000 
 +|CZ-68HA  |For Built-in 2.5inch hard disk drive  |¥ ---, ---  | 
 +|CZ-6MO1  |Magneto-optical disk unit (594MB)  |¥ 450,000 
 +|CZ-6FD5  |Expansion 5inch floppy disk unit  |¥ 99,800 
 +|CZ-5H08 *  |80MB 2.5inch hard disk drive  |¥ 98,000 
 +|CZ-5H16 *  |160MB 2.5inch hard disk drive  |¥ 135,000 
 +^Cables  ^  ^  ^ 
 +|CZ-6CR1  |RGB cable  |¥ 4,500  | 
 +|CZ-6CT1  |TV control cable  |¥ 5,500  | 
 +|CZ-6CS1  |SCSI converter cable  |¥ 12,000 
  
x68000/x68000_product_catalog.txt · Last modified: 2019/08/27 20:45 by 127.0.0.1