User Tools

Site Tools


x68000:x68000_product_catalog

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
x68000:x68000_product_catalog [2014/07/11 18:42] eidisx68000:x68000_product_catalog [2014/09/13 15:30] eidis
Line 3: Line 3:
 All information taken from: All information taken from:
  
-http://arch.jpn.org/museum/x68k/product.html +  *http://arch.jpn.org/museum/x68k/product.html 
- +  *http://retropc.net/x68000/data/x68000_series/index.htm
-http://retropc.net/x68000/data/x68000_series/index.htm+
  
 Reference: X68000 General Catalog ('87-5, '89-4, '90-7, '92-3, '93) Reference: X68000 General Catalog ('87-5, '89-4, '90-7, '92-3, '93)
Line 18: Line 17:
 |  January1991 June1990  |  CZ-604C/623C  |  X68000SUPER/HD  |  68000  |  10MHz  |  2MB  |  2  |  5.25" 2HD x2  |  80MB  |  SCSI  |  v2.01  |  SXWindow v1.00  |  TN  |  37/42  |  348,000/498,000  | |  January1991 June1990  |  CZ-604C/623C  |  X68000SUPER/HD  |  68000  |  10MHz  |  2MB  |  2  |  5.25" 2HD x2  |  80MB  |  SCSI  |  v2.01  |  SXWindow v1.00  |  TN  |  37/42  |  348,000/498,000  |
 |  May 1991  |  CZ-634C/644C  |  X68000XVI/HD  |  68000  |  16MHz  |  2MB  |  2  |  5.25" 2HD x2  |  80MB  |  SCSI  |  v2.02  |  SXWindow v1.10  |  TN  |  41/46  |  368,000/518,000  | |  May 1991  |  CZ-634C/644C  |  X68000XVI/HD  |  68000  |  16MHz  |  2MB  |  2  |  5.25" 2HD x2  |  80MB  |  SCSI  |  v2.02  |  SXWindow v1.10  |  TN  |  41/46  |  368,000/518,000  |
-|  March 1989  |  CZ-652C/662C  |  X68000PRO/HD  |  68000  |  10MHz  |  2MB   4  |  5.25" 2HD x2  |  40MB  |  SASI  |  v2.00  |  SXWindow v1.00  |  GY/BK  |  35/42  |  298,000/408,000 +|  March 1989  |  CZ-652C/662C  |  X68000PRO/HD  |  68000  |  10MHz  |  1MB   4  |  5.25" 2HD x2  |  40MB  |  SASI  |  v2.00  |  SXWindow v1.00  |  GY/BK  |  35/42  |  298,000/408,000 
-|  April 1990  |  CZ-653C/663C  |  X68000PROII/HD  |  68000  |  10MHz  |  2MB   4  |  5.25" 2HD x2  |  40MB  |  SASI  |  v2.01  |  SXWindow v1.00  |  GY/BK  |  35/42  |  285,000/395,000  |+|  April 1990  |  CZ-653C/663C  |  X68000PROII/HD  |  68000  |  10MHz  |  1MB   4  |  5.25" 2HD x2  |  40MB  |  SASI  |  v2.01  |  SXWindow v1.00  |  GY/BK  |  35/42  |  285,000/395,000  |
 |  February 1992  |  CZ-674C  |  X68000CompactXVI  |  68000  |  16MHz  |  2MB  |  2  |  3.5" 2HD x2  |  ----  |  SCSI  |  v2.03  |  SXWindow v2.00  |  H  |  26  |  298,000  | |  February 1992  |  CZ-674C  |  X68000CompactXVI  |  68000  |  16MHz  |  2MB  |  2  |  3.5" 2HD x2  |  ----  |  SCSI  |  v2.03  |  SXWindow v2.00  |  H  |  26  |  298,000  |
 |  March 1993  |  CZ-500C/510C  |  X68030/HD  |  68EC030  |  25MHz  |  4MB  |  2  |  5.25" 2HD x2  |  80MB  |  SCSI  |  v3.01  |  SXWindow v3.00  |  B  |  38/40  |  398,000/488,000  | |  March 1993  |  CZ-500C/510C  |  X68030/HD  |  68EC030  |  25MHz  |  4MB  |  2  |  5.25" 2HD x2  |  80MB  |  SCSI  |  v3.01  |  SXWindow v3.00  |  B  |  38/40  |  398,000/488,000  |
x68000/x68000_product_catalog.txt · Last modified: 2019/08/27 20:45 by 127.0.0.1