schematics:hu6270_netlist
HU 6270 Netlist
Conventions used
Throughout this page you'll find abbreviations and shorthand terms for a lot of connections. Here's a guide:
Short | Long | Short | Long |
Dxx | Data (number) | Axx | Address (number) |
/WR | Write Enable | /OE | Output Enable |
/CE | Chip Enable | NC | Not Connected |
I/O | Input/Output | RAxx | RAM pin# |
The Netlist
Hu6270 - Graphics |
Pin | Title | Hu6280 | Exp Bus | HuCard Port | Hu6260 | MiscIC | Notes |
01 | | 60 | | | | | |
02 | /WR | 63 | B4 | 34 | 77 | 3 27 | |
03 | /OE | 62 | A6 | 26 | 78 | 3 22 | |
04 | NC | | | | | | |
05 | NC | | | | | | |
06 | NC | | | | | | |
07 | NC | | | | | | |
08 | NC | | | | | | |
09 | NC | | | | | | |
10 | NC | | | | | | |
11 | Ground | | | | | | Cap to +5v |
12 | NC | | | | | | |
13 | D7 | 56 | B08 | 23 | 05 | | Held High |
14 | D6 | 55 | A08 | 22 | 06 | | Held High |
15 | D5 | 54 | C09 | 21 | 07 | | Held High |
16 | D4 | 53 | B09 | 20 | 08 | | Held High |
17 | D3 | 52 | C10 | 19 | 09 | | Held High |
18 | +5v | | | | | | |
19 | D2 | 51 | B10 | 17 | 10 | | Held High |
20 | D1 | 50 | C11 | 16 | 11 | | Held High |
21 | D0 | 49 | C12 | 15 | 12 | | Held High |
22 | | | A10 | | 72 | | Also Hu6270 25 |
23 | | | A09 | | 73 | | |
24 | /RESET | 11 | B22 | Card 36 | | | To +5 via R104 + D101 |
25 | | | A10 | | 72 | | Also Hu6270 22 |
26 | | | B11 | | 71 | | |
27 | NC | | | | | | |
28 | | | A12 | | 70 | | |
29 | | | A13 | | 69 | | |
30 | | | B14 | | 68 | | |
31 | | | A15 | | 67 | | |
32 | +5v | | | | | | |
33 | GND | | | | | | |
34 | | | A16 | | 66 | | |
35 | | | A17 | | 65 | | |
36 | | | A18 | | 64 | | |
37 | | | A19 | | 63 | | |
38 | | | A20 | | 62 | | |
39 | *WE | | | | | 12 27 | |
40 | *OE | | | | | 12 22 | |
41 | I/O 0 | | | | | 1 11 | |
42 | I/O 1 | | | | | 1 12 | |
43 | I/O 2 | | | | | 1 13 | |
44 | I/O 3 | | | | | 1 15 | |
45 | I/O 4 | | | | | 1 16 | |
46 | I/O 5 | | | | | 1 17 | |
47 | +5v | | | | | | |
48 | I/O 6 | | | | | 1 18 | |
49 | I/O 7 | | | | | 1 19 | |
50 | I/O 0 | | | | | 2 11 | |
51 | I/O 1 | | | | | 2 12 | |
52 | I/O 2 | | | | | 2 13 | |
53 | I/O 3 | | | | | 2 15 | |
54 | I/O 4 | | | | | 2 16 | |
55 | Ground | | | | | | |
56 | I/O 5 | | | | | 2 17 | |
57 | I/O 6 | | | | | 2 18 | |
58 | I/O 7 | | | | | 2 19 | |
59 | RA14 | | | | | 12 10 | |
60 | RA13 | | | | | 12 09 | |
61 | RA12 | | | | | 12 08 | |
62 | RA11 | | | | | 12 07 | |
63 | RA10 | | | | | 12 06 | |
64 | RA09 | | | | | 12 05 | |
65 | RA08 | | | | | 12 04 | |
66 | RA07 | | | | | 12 03 | |
67 | RA03 | | | | | 12 25 | |
68 | RA02 | | | | | 12 24 | |
69 | RA00 | | | | | 12 21 | |
70 | RA01 | | | | | 12 23 | |
71 | GND | | | | | | |
72 | +5v | | | | | | |
73 | RA06 | | | | | 12 02 | |
74 | RA04 | | | | | 12 26 | |
75 | RA05 | | | | | 12 01 | |
76 | *CE | | | | | 12 20 | |
77 | | 44 | | | | | Held High |
78 | | 12 | B20 | | | | Held High |
79 | A0 | 6 | B12 | 14 | 74 | | |
80 | A1 | 5 | C13 | 13 | 75 | | |
schematics/hu6270_netlist.txt · Last modified: 2019/08/27 20:45 (external edit)